Roster
2013 Roster




 

Season: 
 
 Players 
NUM ↑↓ NAME ↑↓ POS ↑↓ AGE ↑↓ HT ↑↓ WT ↑↓ EMAIL ↑↓ 
14 Alfred, Charmaine QB 5' 11'' 185  
1 Appleberry, Kady S,KR 5' 4'' 137  
3 Bady, Starry WR,DB,S 5' 5'' 140  
12 Beaver, Jessica DB,K,QB 5' 9'' 155  
82 Brown, Brandi WR,RB,DB 5' 3'' 130  
42 Bumpous, Lydia TE,LB 5' 4'' 160  
27 Butram, Madison S ,WR 5' 4'' 115  
22 Davis, LaRhonda RB,WR 5' 2'' 135  
60 Davis, Shantella DL,OL 5' 6'' 250  
9 Dawdy, Elisa DB,QB 5' 4'' 150  
44 Dupree, Amanda LB,DE 5' 6'' 226  
69 Eakin, Sarah LB, OL 5' 11'' 180  
51 Ellis, Brandi OL.DT 5' 8'' 290  
95 Goode, Kelsey DL,OL 5' 4'' 320  
15 Gregson, Carmen WR,RB 5' 3'' 128  
71 Harmon, Amanda DE,C,OT 5' 8'' 185  
8 Hayes, Sommer DE,TE 5' 6'' 160  
63 Hill, Whitney OL,C,DT 5' 5'' 230  
2 Horton, Cortnei CB,S 5' 3'' 138  
52 Jernigan, Kerri LB,OL 5' 4'' 155  
23 King, Jennifer LB,RB 5' 6'' 156  
46 Lewis, Misty OL,DT,FB 5' 10'' 260  
91 Smith, Kaila OL,DL 5' 10'' 285  
93 Thomas, Hannah DE,DT,OL 5' 10'' 220  
18 Walters, Paige WR,DB 5' 6'' 170  
50 Williams, Erica DL,OL,FB 5' 9'' 280  
11 Williams, Raquel RB, DB 5' 3'' 150  
7 Wood, Max CB,S 5' 3'' 125  
32 Young, Kendra DL,OL,LB,FB 5' 10'' 225  
printer-friendly